The Gel Cumulus is a neutral maximalist road running shoe family using AHAR, FF Blast Plus and Gel technology from ASICS.
The Gel Cumulus 23 has an orthotic friendly and removable insole design, and came out in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS Gel Cumulus 25.
According to our analysis of reviews from experts around the world, it averages a review score of 82%. This puts it rated just above the median rating of comparable running shoes.
![]() Now viewing ASICS Gel Cumulus 23 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2021 | Oct 2022 | Jun 2020 | Jan 2023 | Dec 2022 | Oct 2022 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 281 g W: 230 g | 292 g | M: 244 g W: 215 g | M: 244 g W: 210 g | M: 292 g W: 269 g | |
Forefoot | ForefootM: 13 mm W: 12 mm | M: 25 mm W: 25 mm | 27 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 12 mm | 10 mm | M: 10 mm W: 9 mm | 8 mm |
Heel | HeelM: 23 mm W: 22 mm | M: 35 mm W: 33 mm | 35 mm | |||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily runningSpeed training | Daily running |
Brand | BrandASICS | ASICS | Brooks | Nike | adidas | Saucony |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | LightweightMaximalist | Maximalist | ||
Removable insole | Removable insole | |||||
Breathable | Breathable | |||||
Techs | TechsASICS Gel | ASICS Gel | Brooks BioMoGo DNA | adidas Lightstrike | Saucony PWRRUN | |
Waterproofings | Waterproofings | Water repellent | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | SustainableVegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archOrthotic friendly |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788)Wide toe box (+309) |
Features | Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 23 | |
Released | Apr 2021 | |
Measurements | ||
Weight | M: 281 g W: 230 g | |
Heel to toe drop | 10 mm | |
Heel | M: 23 mm W: 22 mm | |
Forefoot | M: 13 mm W: 12 mm |