The Gel Cumulus is a neutral maximalist road running shoe family using AHAR, FF Blast Plus and Gel technology from ASICS.
The Gel Cumulus 22 uses breathable construction, orthotic friendly and removable insole design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Gel Cumulus 25.
With an average review score of 82%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing ASICS Gel Cumulus 22 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMay 2020 | Apr 2020 | Oct 2021 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 261 g W: 238 g | M: 340 g W: 227 g | M: 312 g W: 275 g | M: 283 g W: 255 g | M: 335 g W: 266 g | M: 349 g W: 289 g |
Forefoot | Forefoot21 mm | 21 mm | 19 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 8 mm | 11 mm | 10 mm |
Heel | Heel31 mm | 31 mm | 29 mm | |||
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily runningRacingSpeed training | Daily running |
Brand | BrandASICS | Nike | ASICS | New Balance | On | ASICS |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | Maximalist | ||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsASICS Gel | Nike Air Zoom | ASICS Gel | New Balance Fresh Foam | On CloudTec | ASICS GelGore-Tex |
Waterproofings | Waterproofings | Waterproof | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | ASICS (+234) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959)Orthotic friendly (+218)Removable insole (+123) |
Materials | Mesh (+821) |
Techs | ASICS Gel (+130) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 22 | |
Released | May 2020 | |
Measurements | ||
Weight | M: 261 g W: 238 g | |
Heel to toe drop | 10 mm | |
Heel | 31 mm | |
Forefoot | 21 mm |