| bestDeal | Show prices | ||||||||||||
| priceBand | Price band | ||||||||||||
| released | ReleasedSep 2014 | Jun 2016 | Aug 2017 | May 2018 | Jan 2019 | May 2020 | Apr 2021 | Dec 2021 | May 2022 | Mar 2023 | Feb 2024 | Mar 2025 | |
| expertReviewScore | Expert Review Score | | | | | | | | | | | | |
| productAthletes | Pro athlete users | ||||||||||||
| Weight | WeightM: 301 g W: 252 g | M: 315 g W: 272 g | M: 320 g W: 258 g | M: 286 g W: 235 g | 286 g | M: 286 g W: 266 g | M: 261 g W: 238 g | M: 281 g W: 230 g | M: 286 g W: 249 g | M: 269 g W: 230 g | M: 255 g W: 221 g | M: 264 g W: 230 g | |
| Forefoot | Forefoot | 13 mm | M: 13 mm W: 12 mm | M: 13 mm W: 12 mm | 19 mm | M: 13 mm W: 12 mm | 21 mm | M: 13 mm W: 12 mm | M: 16 mm W: 15 mm | M: 30 mm W: 29 mm | M: 31 mm W: 30 mm | M: 31 mm W: 30 mm | |
| Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 8 mm | 8 mm | |
| Heel | Heel | 23 mm | M: 23 mm W: 22 mm | M: 23 mm W: 22 mm | 29 mm | M: 23 mm W: 22 mm | 31 mm | M: 23 mm W: 22 mm | M: 24 mm W: 23 mm | M: 38 mm W: 37 mm | M: 39 mm W: 38 mm | M: 39 mm W: 38 mm | |
| Terrain | TerrainRoad | Road | Road | Road | Road | Road | Road | Road | MudSnow/iceTrail | Road | Road | Road | Road |
| Pronation Type | Pronation TypeNeutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | Neutral pronation | |
| Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
| Arch Type | Arch TypeHigh arch | High arch | High arch | High arch | High arch | High arch | High arch | High arch | High arch | High arch | High arch | High arch | |
| Shoe Type | Shoe Type | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | ComfortableMaximalist | ||||||||
| Orthotic friendly | Orthotic friendly | ||||||||||||
| Removable insole | Removable insole | ||||||||||||
| Rocker | Rocker | ||||||||||||
| Breathable | Breathable | ||||||||||||
| Techs | TechsASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS Gel | ASICS GelOrthoLite | ASICS GelOrthoLite | ASICS Gel |
| Environmental Characteristics | Environmental Characteristics | Sustainable | |||||||||||
Common characteristicsDaily runningNeutral |
| Characteristics | |
|---|---|
| Sports | Running (+449) |
| Terrain | Mud (+46)Road (+313)Snow/ice (+28)Trail (+125) |
| Brand | ASICS (+53) |
| Support Type | Neutral (+381) |
| Pronation Type | Neutral pronation (+384) |
| Strike Type | Fore/Midfoot strike (+342)Heel strike (+321) |
| Arch Type | High arch (+381) |
| Shoe Type | Comfortable (+138)Maximalist (+183) |
| Materials | Mesh (+329)Reflective (+130) |
| Techs | ASICS Gel (+27)OrthoLite (+18) |












