The Noosa Tri is a neutral lightweight road running shoe family by Asics.
The Noosa Tri 13 uses breathable design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Asics Noosa Tri 14.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
![]() Now viewing Asics Noosa Tri 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedMar 2021 | Feb 2023 | Nov 2020 | Mar 2023 | Feb 2023 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 224 g W: 184 g | 218 g | 210 g | 221 g | M: 198 g W: 176 g | 190 g |
Forefoot | ForefootM: 20 mm W: 21 mm | 25 mm | 22 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 5 mm | 8 mm | 4 mm | 9 mm |
Heel | HeelM: 25 mm W: 26 mm | 30 mm | 30 mm | 31 mm | 36 mm | |
Usages | UsagesCompetitionRacing | RacingSpeed training | Racing | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | BrandAsics | Mizuno | Hoka One One | Brooks | Saucony | Puma |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | PWRRUN | NITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Competition (+73)Racing (+151) |
Brand | Asics (+218) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632)Triathlon (+6) |
Specifications | vs Average | |
---|---|---|
Model | 13 | |
Released | Mar 2021 | |
Measurements | ||
Weight | M: 224 g W: 184 g | |
Heel to toe drop | 5 mm | |
Heel | M: 25 mm W: 26 mm | |
Forefoot | M: 20 mm W: 21 mm |