The Noosa Tri is a neutral road running shoe family by ASICS.
The Noosa Tri 13 uses breathable construction design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Noosa Tri 14.
With an average review score of 91%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ Now viewing ASICS Noosa Tri 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2021 | Jun 2024 | Mar 2024 | Jan 2024 | Jan 2024 | Jan 2024 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 224 g W: 184 g | M: 241 g W: 207 g | 181 g | M: 215 g W: 179 g | M: 230 g W: 204 g | M: 218 g W: 184 g |
Forefoot | ForefootM: 20 mm W: 21 mm | 36 mm | 35 mm | 37 mm | 36 mm | 32 mm |
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 5 mm | 3 mm | 4 mm | 8 mm |
Heel | HeelM: 25 mm W: 26 mm | 44 mm | 40 mm | 38 mm | 40 mm | 40 mm |
Usages | UsagesRacing | RacingSpeed training | Racing | RacingSpeed training | RacingSpeed training | Racing |
Brand | BrandASICS | ASICS | ASICS | Mizuno | New Balance | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightMaximalist | ComfortableLightweightLow dropMaximalist | ComfortableLightweightMaximalist | ComfortableLightweightMaximalist |
Breathable | Breathable | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | New Balance FuelCell | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archRocker |
Characteristics | |
---|---|
Sports | Running (+2046) |
Terrain | Road (+1361) |
Usages | Racing (+183) |
Brand | ASICS (+257) |
Support Type | Neutral (+1598) |
Pronation Type | Neutral pronation (+1574) |
Strike Type | Fore/Midfoot strike (+1112) |
Arch Type | High arch (+1521) |
Shoe Type | Lightweight (+409) |
Fit | Medium toe box (+851) |
Features | Rocker (+177) |
Materials | Mesh (+938) |
Events | 10k (+715)5K and 10K (+135)Half marathon (+715)Marathon (+715)Triathlon (+29) |
Colorways | Black, Black / Blue / Multicoloured, Blue, Multicolour, Multicoloured / Pink, Multicoloured / White, Multicoloured / Yellow, Neon_yellow, Purple, Red |
Specifications | vs Average | |
---|---|---|
Model | 13 | |
Released | Mar 2021 | |
Measurements | ||
Weight | M: 224 g W: 184 g | |
Heel to toe drop | 5 mm | |
Heel | M: 25 mm W: 26 mm | |
Forefoot | M: 20 mm W: 21 mm |