The Noosa Tri is a neutral lightweight road running shoe family by ASICS.
The Noosa Tri 13 uses breathable construction design, and went on sale in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS Noosa Tri 14.
With an average review score of 91%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 30% of running shoes today.
β ββ ![]() Now viewing ASICS Noosa Tri 13 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMar 2021 | Jun 2023 | Aug 2021 | Oct 2021 | Oct 2022 | Jun 2022 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 224 g W: 184 g | 196 g | M: 335 g W: 266 g | M: 230 g W: 204 g | 210 g | |
Forefoot | ForefootM: 20 mm W: 21 mm | 30 mm | 28 mm | 31 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 11 mm | 8 mm | 8 mm | |
Heel | HeelM: 25 mm W: 26 mm | 34 mm | 36 mm | 39 mm | ||
Usages | UsagesCompetitionRacing | CompetitionRacing | RacingSpeed training | Daily runningRacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | BrandASICS | On | Skechers | On | Saucony | ASICS |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | On CloudTec | Saucony RunShield | |||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Racing (+181) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Features | Breathable (+958) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Triathlon (+25) |
Specifications | vs Average | |
---|---|---|
Model | 13 | |
Released | Mar 2021 | |
Measurements | ||
Weight | M: 224 g W: 184 g | |
Heel to toe drop | 5 mm | |
Heel | M: 25 mm W: 26 mm | |
Forefoot | M: 20 mm W: 21 mm |