The Rincon is a neutral road running shoe family from Hoka. This is the original product in the family.
It's a lightweight model. It uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Rincon 3.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing Hoka Rincon | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2019 | Mar 2023 | Feb 2023 | Jun 2021 | Feb 2023 | Feb 2023 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 218 g W: 179 g | M: 198 g W: 176 g | 218 g | M: 241 g W: 215 g | 190 g | M: 204 g W: 184 g |
Forefoot | Forefoot24 mm | 27 mm | 35 mm | 31 mm | 27 mm | 32 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 5 mm | 6 mm | 9 mm | 8 mm |
Heel | Heel29 mm | 31 mm | 39 mm | 37 mm | 36 mm | 40 mm |
Usages | UsagesDaily runningSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka | Saucony | Mizuno | Brooks | PUMA | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweight | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Pebax | NITRONITRO Elite | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909)Speed training (+231) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2019 | |
Measurements | ||
Weight | M: 218 g W: 179 g | |
Heel to toe drop | 5 mm | |
Heel | 29 mm | |
Forefoot | 24 mm |