The Zoom Pegasus Turbo is a neutral lightweight road running shoe family using Pebax technology from Nike.
The Zoom Pegasus Turbo 2 is the most recent model in the family, uses breathable design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
Now viewing Nike Zoom Pegasus Turbo 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedJul 2019 | Jun 2022 | Jul 2022 | Sep 2022 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 204 g W: 196 g | 201 g | 210 g | 198 g | 230 g | M: 235 g W: 173 g |
Forefoot | Forefoot18 mm | 20 mm | 14 mm | M: 24 mm W: 23 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 6 mm | 6 mm | 7 mm | 6 mm |
Heel | Heel28 mm | 28 mm | 20 mm | M: 31 mm W: 30 mm | 37 mm | |
Usages | UsagesSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training |
Brand | BrandNike | New Balance | New Balance | Salomon | Asics | Skechers |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Nike (+163) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jul 2019 | |
Measurements | ||
Weight | M: 204 g W: 196 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |