The Zoom Pegasus Turbo is a neutral lightweight road running shoe family using Pebax technology from Nike. This is the original product in the family.
The Zoom Pegasus Turbo went on sale in 2018. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Nike Zoom Pegasus Turbo 2.
According to our analysis of reviews from experts around the world, it averages a review score of 82%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
Now viewing Nike Zoom Pegasus Turbo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedAug 2018 | Aug 2022 | Jun 2016 | Feb 2017 | Mar 2019 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 283 g W: 196 g | 213 g | M: 181 g W: 153 g | M: 252 g W: 204 g | M: 204 g W: 159 g | M: 227 g W: 170 g |
Forefoot | Forefoot18 mm | 17 mm | M: 14 mm W: 13 mm | 13 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 11 mm | 10 mm | 10 mm | 6 mm | 11 mm |
Heel | Heel28 mm | 27 mm | M: 24 mm W: 23 mm | 24 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | RacingSpeed training | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Speed training |
Brand | BrandNike | On | Brooks | Asics | New Balance | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | TechsPebax | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Nike (+163) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Fit | Narrow toe box (+153) |
Materials | Mesh (+700) |
Techs | Pebax (+6) |
Specifications | vs Average | |
---|---|---|
Released | Aug 2018 | |
Measurements | ||
Weight | M: 283 g W: 196 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |