The Fresh Foam More is a neutral road running shoe family utilising Fresh Foam tech from New Balance. This is the original product in the family.
It's a low drop model. It uses breathable construction design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam More v4.
With an average review score of 85%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing New Balance Fresh Foam More | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2019 | Mar 2021 | Jan 2022 | Nov 2018 | Mar 2018 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 292 g W: 230 g | M: 269 g W: 241 g | M: 247 g W: 198 g | 181 g | M: 213 g W: 184 g | |
Forefoot | Forefoot26 mm | 24 mm | 24 mm | 20 mm | 19 mm | |
Heel to toe drop | Heel to toe drop4 mm | 4 mm | 6 mm | 4 mm | 4 mm | |
Heel | Heel30 mm | 28 mm | 30 mm | 24 mm | 23 mm | |
Usages | UsagesDaily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily runningRacingSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandNew Balance | On | Saucony | On | Skechers | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLow dropMaximalist | Lightweight | Low drop | LightweightMaximalist | LightweightLow drop | LightweightLow drop |
Orthotic friendly | Orthotic friendly | |||||
Techs | TechsNew Balance Fresh Foam | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081) |
Brand | New Balance (+106) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Low drop (+264)Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959) |
Techs | New Balance Fresh Foam (+54) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2019 | |
Measurements | ||
Weight | M: 292 g W: 230 g | |
Heel to toe drop | 4 mm | |
Heel | 30 mm | |
Forefoot | 26 mm |