The Fresh Foam More is a neutral road running shoe family using Fresh Foam and New Balance Fresh Foam technology from New Balance.
The Fresh Foam More v2 uses breathable design, and was released in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the New Balance Fresh Foam More v4.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing New Balance Fresh Foam More v2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | May 2022 | Jun 2021 | Mar 2023 | Oct 2022 | Dec 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 266 g W: 227 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 198 g W: 176 g | M: 292 g W: 269 g | M: 244 g W: 210 g |
Forefoot | Forefoot29 mm | 28 mm | 31 mm | 27 mm | 27 mm | M: 25 mm W: 25 mm |
Heel to toe drop | Heel to toe drop4 mm | 6 mm | 6 mm | 4 mm | 8 mm | M: 10 mm W: 9 mm |
Heel | Heel33 mm | 34 mm | 37 mm | 31 mm | 35 mm | M: 35 mm W: 33 mm |
Usages | UsagesDaily running | Daily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training |
Brand | BrandNew Balance | Skechers | Brooks | Saucony | Saucony | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | Maximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsFresh FoamNew Balance Fresh Foam | PWRRUN | PWRRUN | Lightstrike | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | New Balance (+92) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Low drop (+233)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Mesh (+738)Reflective (+101) |
Techs | Fresh Foam (+49)New Balance Fresh Foam (+49) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | v2 | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 266 g W: 227 g | |
Heel to toe drop | 4 mm | |
Heel | 33 mm | |
Forefoot | 29 mm |