The Ultraboost DNA is a neutral road running shoe family using Ultraboost technology from adidas. This is the original product in the family.
It went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Ultraboost 20 DNA.
With an average review score of 89%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing adidas Ultraboost DNA | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
released | ReleasedMar 2020 | Feb 2015 | Apr 2017 | Feb 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight312 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | Forefoot19 mm | 18 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 8 mm | 6 mm |
Heel | Heel29 mm | 28 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | Brandadidas | Nike | Nike | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techsadidas Ultraboost | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Daily running (+1081) |
Brand | adidas (+274) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Medium toe box (+788) |
Materials | Knit (+188)Reflective (+106) |
Techs | adidas Ultraboost (+38) |
Specifications | vs Average | |
---|---|---|
Model | DNA | |
Released | Mar 2020 | |
Measurements | ||
Weight | 312 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |