The Ultraboost DNA is a neutral road running shoe family from adidas.
The Ultraboost 6.0 DNA uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Ultraboost 20 DNA.
Based on our monitoring of prices across the internet, it's currently just above the median price of running shoes today.
![]() Now viewing adidas Ultraboost 6.0 DNA | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | Released | Sep 2022 | Feb 2023 | Feb 2023 | ||
Weight | Weight | 352 g | M: 266 g W: 238 g | M: 249 g W: 230 g | M: 298 g W: 227 g | 309 g |
Forefoot | Forefoot | 21 mm | 24 mm | 34 mm | 31 mm | |
Heel to toe drop | Heel to toe drop | 11 mm | 10 mm | 10 mm | 8 mm | 9 mm |
Heel | Heel | 32 mm | 34 mm | 42 mm | 40 mm | |
Brand | Brandadidas | adidas | Brooks | Brooks | Asics | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | For big guysFor heavy runnersMaximalist | Maximalist | Lightweight | Maximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | AHARPLUSFF BlastGEL | Nike FlyknitNike ZoomxZoomX | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1269) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | ||
---|---|---|
Model | 6.0 DNA |