bestDeal | Show prices | ||||||
priceBand | Price band | ||||||
released | ReleasedMar 2020 | Dec 2020 | |||||
Weight | Weight312 g | 309 g | 312 g | 312 g | 309 g | ||
Forefoot | Forefoot19 mm | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | |
Heel | Heel29 mm | 22 mm | 22 mm | 22 mm | 22 mm | 22 mm | |
Shoe Type | Shoe TypeFor big guysFor heavy runners | For big guysFor heavy runners | |||||
Breathable | Breathable | ||||||
Common characteristicsRoadDaily runningNeutralNeutral pronationHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+336) |
Terrain | Road (+242) |
Brand | adidas (+38) |
Support Type | Neutral (+287) |
Pronation Type | Neutral pronation (+287) |
Strike Type | Heel strike (+235) |
Arch Type | High arch (+285) |
Shoe Type | For big guys (+86)For heavy runners (+86) |
Materials | Knit (+49)Reflective (+47) |