The Ultraboost DNA is a neutral road running shoe family from adidas.
The Ultraboost 20 DNA is the latest model in the family, and has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 30% of running shoes.
![]() Now viewing adidas Ultraboost 20 DNA | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Sep 2022 | Oct 2021 | Feb 2023 | ||
Weight | Weight309 g | M: 249 g W: 230 g | 352 g | M: 261 g W: 218 g | M: 266 g W: 238 g | 309 g |
Forefoot | Forefoot12 mm | 21 mm | 28 mm | 24 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 11 mm | 10 mm | 9 mm | |
Heel | Heel22 mm | 32 mm | 28 mm | 34 mm | 40 mm | |
Brand | Brandadidas | Brooks | adidas | Altra | Brooks | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | Lightweight | For big guysFor heavy runnersMaximalist | Low dropZero drop | Maximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | Nike FlyknitNike ZoomxZoomX | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | adidas (+228) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Fit | Wide toe box (+261) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Model | 20 DNA | |
Measurements | ||
Weight | 309 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |