The 4D Run 1.0 is a neutral road running shoe from adidas.
It has a breathable design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing adidas 4D Run 1.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Oct 2021 | Feb 2023 | Feb 2023 | ||
Weight | Weight366 g | M: 249 g W: 230 g | M: 261 g W: 218 g | M: 298 g W: 227 g | M: 266 g W: 238 g | 309 g |
Forefoot | Forefoot | 28 mm | 34 mm | 24 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 9 mm | |
Heel | Heel | 28 mm | 42 mm | 34 mm | 40 mm | |
Brand | Brandadidas | Brooks | Altra | ASICS | Brooks | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | Low dropZero drop | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs4D | BioMoGo DNA | AHARPLUSFF BlastGEL | Nike FlyknitNike ZoomxZoomX | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Daily running (+909) |
Brand | adidas (+235) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | For big guys (+382)For heavy runners (+382) |
Fit | Medium toe box (+662) |
Features | Breathable (+861) |
Materials | Knit (+162) |
Techs | 4D (+11) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | 366 g | |
Heel to toe drop | 10 mm |