The Ultraboost is a road running shoe family using Adidas Ultraboost and Gore-Tex technology from adidas.
The Ultraboost 19 has a breathable design, and came out in 2019. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the adidas Ultraboost 22.
According to our analysis of reviews from experts around the world, it averages a review score of 68%. This puts it in the lowest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing adidas Ultraboost 19 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedFeb 2019 | Sep 2022 | Oct 2021 | Feb 2023 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 309 g W: 269 g | M: 249 g W: 230 g | 352 g | M: 266 g W: 238 g | M: 261 g W: 218 g | 309 g |
Forefoot | Forefoot19 mm | 21 mm | 24 mm | 28 mm | 31 mm | |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 11 mm | 10 mm | 9 mm | |
Heel | Heel29 mm | 32 mm | 34 mm | 28 mm | 40 mm | |
Brand | Brandadidas | Brooks | adidas | Brooks | Altra | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | For big guysFor heavy runnersMaximalist | Maximalist | Low dropZero drop | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | Nike FlyknitNike ZoomxZoomX | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Daily running (+918) |
Brand | adidas (+228) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | For big guys (+374)For heavy runners (+374) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Model | 19 | |
Released | Feb 2019 | |
Measurements | ||
Weight | M: 309 g W: 269 g | |
Heel to toe drop | 10 mm | |
Heel | 29 mm | |
Forefoot | 19 mm |