The Freedom ISO is a neutral low drop road running shoe family from Saucony. This is the original product in the family.
The Freedom ISO went on sale in 2016. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the Saucony Freedom ISO 3.
According to our analysis of reviews from experts around the world, it averages a review score of 93%. This puts it in the highest rated 10% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's just above the median price of running shoes.
â ââ ![]() Now viewing Saucony Freedom ISO | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2016 | Apr 2014 | Jun 2020 | |||
expertReviewScore | Expert Review Scoreâ â | â â | â â | â â | â â | â â |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 255 g W: 230 g | M: 184 g W: 136 g | 136 g | M: 116 g W: 99 g | 198 g | |
Forefoot | Forefoot15 mm | M: 4 mm W: 3 mm | 14 mm | |||
Heel to toe drop | Heel to toe drop4 mm | 6 mm | ||||
Heel | Heel19 mm | M: 4 mm W: 3 mm | 20 mm | |||
Brand | BrandSaucony | Vibram | Vibram | Vibram | Vibram | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLow drop | LightweightLow dropZero drop | LightweightLow dropZero drop | LightweightLow dropZero drop | BarefootLightweightLow dropMinimalistZero drop | Lightweight |
Environmental Characteristics | Environmental Characteristics | Vegan â | Vegan â | |||
Common characteristicsRoadDaily runningNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Saucony (+91) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Low drop (+239) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2016 | |
Measurements | ||
Weight | M: 255 g W: 230 g | |
Heel to toe drop | 4 mm | |
Heel | 19 mm | |
Forefoot | 15 mm |