The Epic React Flyknit 2 is a neutral lightweight road running shoe utilising Nike Flyknit tech by Nike.
It uses breathable design, and went on sale in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 81%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ Now viewing Nike Epic React Flyknit 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedFeb 2019 | Jul 2021 | Jul 2012 | Apr 2022 | Oct 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 238 g W: 196 g | M: 249 g W: 221 g | 159 g | M: 266 g W: 238 g | 210 g | M: 247 g W: 204 g |
Forefoot | Forefoot18 mm | 24 mm | 27 mm | 27 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 8 mm | 10 mm | 8 mm | 6 mm |
Heel | Heel28 mm | 34 mm | 35 mm | 33 mm | ||
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | RacingSpeed training | Daily running | RacingSpeed training | Daily runningSpeed training |
Brand | BrandNike | Brooks | Nike | Brooks | Brooks | Skechers |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Maximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNike Flyknit | Nike Flyknit | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870)Speed training (+222) |
Brand | Nike (+163) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Techs | Nike Flyknit (+13) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2019 | |
Measurements | ||
Weight | M: 238 g W: 196 g | |
Heel to toe drop | 10 mm | |
Heel | 28 mm | |
Forefoot | 18 mm |