The Senseboost Go is a neutral road running shoe by adidas.
It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing adidas Senseboost Go | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Oct 2021 | Feb 2023 | Sep 2022 | ||
Weight | WeightM: 275 g W: 238 g | M: 249 g W: 230 g | M: 261 g W: 218 g | M: 266 g W: 238 g | M: 298 g W: 227 g | 352 g |
Forefoot | Forefoot10 mm | 28 mm | 24 mm | 34 mm | 21 mm | |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 10 mm | 8 mm | 11 mm | |
Heel | Heel18 mm | 28 mm | 34 mm | 42 mm | 32 mm | |
Brand | Brandadidas | Brooks | Altra | Brooks | Asics | adidas |
Shoe Type | Shoe Type | Lightweight | Low dropZero drop | Maximalist | Maximalist | For big guysFor heavy runnersMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | AHARPLUSFF BlastGEL | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Narrow toe box (+180) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | M: 275 g W: 238 g | |
Heel to toe drop | 8 mm | |
Heel | 18 mm | |
Forefoot | 10 mm |