The Adizero Adios Pro is a neutral road running shoe family from adidas. This is the original product in the family.
It's a maximalist model. It has a breathable construction and carbon fiber plate design, and came out in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the adidas Adizero Adios Pro 3.
According to our analysis of reviews from experts around the world, it averages a review score of 83%. This puts it in the highest rated 40% of comparable running shoes. According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
â ââ ![]() Now viewing adidas Adizero Adios Pro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2020 | Jun 2023 | Jun 2022 | Feb 2023 | Feb 2023 | Oct 2022 |
expertReviewScore | Expert Review Scoreâ â | â â | â â | â â | â â | â â |
productAthletes | Pro athlete users | |||||
Weight | Weight227 g | 210 g | M: 204 g W: 184 g | 190 g | M: 230 g W: 204 g | |
Forefoot | Forefoot32 mm | 31 mm | 32 mm | 27 mm | 28 mm | |
Heel to toe drop | Heel to toe drop9 mm | 8 mm | 8 mm | 9 mm | 8 mm | |
Heel | Heel39 mm | 39 mm | 40 mm | 36 mm | 36 mm | |
Usages | UsagesCompetitionRacing | CompetitionRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training |
Brand | Brandadidas | On | ASICS | Saucony | PUMA | Saucony |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PUMA NITROPUMA NITRO Elite | Saucony RunShield | |||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan â | SustainableVegan â | |||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Competition (+75)Racing (+181) |
Brand | adidas (+274) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Maximalist (+441) |
Fit | Medium toe box (+789) |
Features | Breathable (+959)Carbon fiber plate (+77) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | Adios | |
Released | Jul 2020 | |
Measurements | ||
Weight | 227 g | |
Heel to toe drop | 9 mm | |
Heel | 39 mm | |
Forefoot | 32 mm |