The MetaSpeed Sky is a neutral maximalist road running shoe by ASICS.
It uses breathable construction and carbon fiber plate design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 88%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
ā āā ![]() Now viewing ASICS MetaSpeed Sky | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2021 | Jun 2023 | Aug 2021 | Oct 2022 | Jun 2022 | Feb 2023 |
expertReviewScore | Expert Review Scoreā ā | ā ā | ā ā | ā ā | ā ā | ā ā |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 198 g W: 167 g | 196 g | M: 230 g W: 204 g | 210 g | 190 g | |
Forefoot | Forefoot28 mm | 30 mm | 28 mm | 31 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 8 mm | 8 mm | 9 mm | |
Heel | Heel33 mm | 34 mm | 36 mm | 39 mm | 36 mm | |
Usages | UsagesRacing | CompetitionRacing | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandASICS | On | Skechers | Saucony | ASICS | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Saucony RunShield | PUMA NITROPUMA NITRO Elite | |||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan ā | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Racing (+181) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390)Maximalist (+441) |
Fit | Medium toe box (+788)Narrow toe box (+223)Wide toe box (+309) |
Features | Breathable (+958)Carbon fiber plate (+77) |
Materials | Mesh (+821) |
Events | 10k (+673)Half marathon (+673)Marathon (+673)Triathlon (+25) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | M: 198 g W: 167 g | |
Heel to toe drop | 5 mm | |
Heel | 33 mm | |
Forefoot | 28 mm |