The Metaspeed Sky Plus is a neutral road running shoe from Asics.
It has a breathable and carbon fiber plate design, and went on sale in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of reviews from experts around the world, it averages a review score of 90%. This puts it in the highest rated 30% of comparable running shoes.
Now viewing Asics Metaspeed Sky Plus | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2022 | Jun 2019 | Jul 2019 | Apr 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
Weight | Weight204 g | M: 247 g W: 204 g | 210 g | M: 235 g W: 173 g | M: 218 g W: 179 g | M: 232 g W: 193 g |
Forefoot | Forefoot34 mm | 31 mm | 24 mm | M: 24 mm W: 22 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 6 mm | 6 mm | 5 mm | 5 mm |
Heel | Heel39 mm | 37 mm | 29 mm | M: 29 mm W: 27 mm | ||
Usages | UsagesRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandAsics | Hoka One One | New Balance | Skechers | Hoka One One | Hoka One One |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Racing (+141)Speed training (+222) |
Brand | Asics (+208) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Maximalist (+332) |
Fit | Wide toe box (+217) |
Features | Breathable (+687)Carbon fiber plate (+60) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | Plus | |
Released | Jun 2022 | |
Measurements | ||
Weight | 204 g | |
Heel to toe drop | 5 mm | |
Heel | 39 mm | |
Forefoot | 34 mm |