The Fast-R Nitro Elite is a neutral road running shoe using NITRO and NITRO Elite technology from PUMA.
It has a breathable and carbon fiber plate design, and went on sale in 2021. As a neutral support shoe, it's suitable for runners with neutral pronation.
β ββ ![]() Now viewing PUMA Fast-R Nitro Elite | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedDec 2021 | Feb 2023 | Feb 2023 | Feb 2023 | Mar 2023 | Sep 2022 |
Weight | WeightM: 198 g W: 184 g | M: 204 g W: 184 g | 218 g | 190 g | M: 198 g W: 176 g | 230 g |
Forefoot | Forefoot30 mm | 32 mm | 35 mm | 27 mm | 27 mm | M: 24 mm W: 23 mm |
Heel to toe drop | Heel to toe dropM: 8 mm W: 8 mm | 8 mm | 5 mm | 9 mm | 4 mm | 7 mm |
Heel | HeelM: 38 mm W: 38 mm | 40 mm | 39 mm | 36 mm | 31 mm | M: 31 mm W: 30 mm |
Usages | UsagesRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | BrandPUMA | Saucony | Mizuno | PUMA | Saucony | ASICS |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist | LightweightLow dropMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | TechsNITRONITRO Elite | Pebax | NITRONITRO Elite | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Racing (+155) |
Brand | PUMA (+32) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799)Heel strike (+971) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861)Carbon fiber plate (+65) |
Materials | Mesh (+738) |
Techs | NITRO (+11)NITRO Elite (+2) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Released | Dec 2021 | |
Measurements | ||
Weight | M: 198 g W: 184 g | |
Heel to toe drop | M: 8 mm W: 8 mm | |
Heel | M: 38 mm W: 38 mm | |
Forefoot | 30 mm |