The Hoka Carbon X is a neutral road running shoe family by Hoka One One.
The Hoka Carbon X 2 uses breathable and carbon fiber plate design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Carbon X 3.
![]() Now viewing Hoka Carbon X 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2021 | Feb 2023 | Mar 2023 | Jun 2021 | Dec 2022 | Feb 2023 |
Weight | WeightM: 247 g W: 221 g | 218 g | M: 198 g W: 176 g | M: 241 g W: 215 g | M: 244 g W: 210 g | 190 g |
Forefoot | ForefootM: 27 mm W: 25 mm | 27 mm | 31 mm | M: 25 mm W: 25 mm | 27 mm | |
Heel to toe drop | Heel to toe drop5 mm | 5 mm | 4 mm | 6 mm | M: 10 mm W: 9 mm | 9 mm |
Heel | HeelM: 32 mm W: 30 mm | 31 mm | 37 mm | M: 35 mm W: 33 mm | 36 mm | |
Usages | UsagesRacingSpeed training | RacingSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandHoka One One | Mizuno | Saucony | Brooks | adidas | Puma |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | Lightweight | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | PWRRUN | Lightstrike | NITRO Elite | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151)Speed training (+237) |
Brand | Hoka One One (+136) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Maximalist (+363) |
Fit | Wide toe box (+261) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743)Reflective (+99) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Jan 2021 | |
Measurements | ||
Weight | M: 247 g W: 221 g | |
Heel to toe drop | 5 mm | |
Heel | M: 32 mm W: 30 mm | |
Forefoot | M: 27 mm W: 25 mm |