The Carbon X is a neutral road running shoe family from Hoka.
The Carbon X 3 is the latest model in the family, has a breathable, carbon fiber plate and orthotic friendly design, and was released in 2022. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
โ โโ ![]() Now viewing Hoka Carbon X 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedApr 2022 | Sep 2022 | Apr 2022 | Jun 2022 | Feb 2023 | Jul 2012 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 213 g | 210 g | 210 g | 9 g | M: 204 g W: 184 g | 159 g |
Forefoot | ForefootM: 27 mm W: 25 mm | 24 mm | 27 mm | 32 mm | 32 mm | 14 mm |
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 8 mm | 8 mm | 8 mm | 8 mm |
Heel | HeelM: 32 mm W: 30 mm | 30 mm | 35 mm | 40 mm | 40 mm | 24 mm |
Usages | UsagesRacingSpeed training | Daily runningSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandHoka | New Balance | Brooks | Nike | Saucony | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | FuelCell | Nike Air ZoomPebaxZoomX | Nike Flyknit | ||
Environmental Characteristics | Environmental Characteristics | SustainableVegan โ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightMaximalistBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Racing (+155)Speed training (+231) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Medium toe box (+662)Wide toe box (+263) |
Features | Breathable (+861)Carbon fiber plate (+65)Orthotic friendly (+165) |
Materials | Knit (+162) |
Events | 10k (+615)Half marathon (+615)Marathon (+615)Ultra marathon (+115) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Apr 2022 | |
Measurements | ||
Weight | M: 241 g W: 213 g | |
Heel to toe drop | 5 mm | |
Heel | M: 32 mm W: 30 mm | |
Forefoot | M: 27 mm W: 25 mm |