The Carbon X is a neutral road running shoe family from Hoka. This is the original product in the family.
It uses breathable and carbon fiber plate design, and came out in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Hoka Carbon X 3.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
โ โโ ![]() Now viewing Hoka Carbon X | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2019 | Mar 2023 | Feb 2023 | Jun 2021 | Dec 2022 | Feb 2023 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 247 g W: 204 g | M: 198 g W: 176 g | 218 g | M: 241 g W: 215 g | M: 244 g W: 210 g | 190 g |
Forefoot | Forefoot27 mm | 27 mm | 35 mm | 31 mm | M: 25 mm W: 25 mm | 27 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 5 mm | 6 mm | M: 10 mm W: 9 mm | 9 mm |
Heel | Heel32 mm | 31 mm | 39 mm | 37 mm | M: 35 mm W: 33 mm | 36 mm |
Usages | UsagesCompetitionRacingSpeed training | Daily runningRacingSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandHoka | Saucony | Mizuno | Brooks | adidas | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | PWRRUN | Pebax | Lightstrike | NITRONITRO Elite | |
Environmental Characteristics | Environmental CharacteristicsVegan โ | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155)Speed training (+231) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Medium toe box (+662) |
Features | Breathable (+861)Carbon fiber plate (+65) |
Materials | Mesh (+738) |
Environmental Characteristics | Vegan โ (+190) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | M: 247 g W: 204 g | |
Heel to toe drop | 5 mm | |
Heel | 32 mm | |
Forefoot | 27 mm |