The FuelCell TC is a neutral maximalist road running shoe utilising FuelCell tech by New Balance.
It uses breathable construction and carbon fiber plate design, and came out in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing New Balance FuelCell TC | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedApr 2020 | Jun 2023 | Oct 2021 | Oct 2022 | May 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 264 g W: 207 g | M: 340 g W: 227 g | M: 335 g W: 266 g | M: 230 g W: 204 g | 204 g | |
Forefoot | ForefootM: 20 mm W: 26 mm | 28 mm | 18 mm | |||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 11 mm | 8 mm | 10 mm | |
Heel | HeelM: 30 mm W: 36 mm | 36 mm | 28 mm | |||
Usages | UsagesCompetitionRacingSpeed training | CompetitionRacing | Daily runningSpeed training | Daily runningRacingSpeed training | Daily runningRacingSpeed training | Speed training |
Brand | BrandNew Balance | On | Nike | On | Saucony | Nike |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe TypeMaximalist | LightweightMaximalist | LightweightMaximalist | Lightweight | ||
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | TechsNew Balance FuelCell | Nike Air Zoom | On CloudTec | Saucony RunShield | ||
Waterproofings | Waterproofings | Water repellentWaterproof | ||||
Environmental Characteristics | Environmental Characteristics | SustainableVegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Competition (+75)Racing (+181)Speed training (+281) |
Brand | New Balance (+106) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1384) |
Shoe Type | Maximalist (+441) |
Fit | Wide toe box (+309) |
Features | Breathable (+959)Carbon fiber plate (+77) |
Materials | Mesh (+821) |
Techs | New Balance FuelCell (+19) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Colorways | Black / White, Blue / Purple, Red / White / Grey, Virtual Sky, Vivid Coral |
Specifications | vs Average | |
---|---|---|
Released | Apr 2020 | |
Measurements | ||
Weight | M: 264 g W: 207 g | |
Heel to toe drop | 10 mm | |
Heel | M: 30 mm W: 36 mm | |
Forefoot | M: 20 mm W: 26 mm |