The Carbon X-SPE is a neutral lightweight and maximalist road running shoe from Hoka.
It has a breathable and carbon fiber plate design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 10% of running shoes.
β ββ ![]() Now viewing Hoka Carbon X-SPE | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJun 2020 | Mar 2023 | Jun 2021 | Feb 2023 | Dec 2022 | Feb 2023 |
productAthletes | Pro athlete users | |||||
Weight | Weight249 g | M: 198 g W: 176 g | M: 241 g W: 215 g | 218 g | M: 244 g W: 210 g | 190 g |
Forefoot | Forefoot27 mm | 27 mm | 31 mm | 35 mm | M: 25 mm W: 25 mm | 27 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 6 mm | 5 mm | M: 10 mm W: 9 mm | 9 mm |
Heel | Heel32 mm | 31 mm | 37 mm | 39 mm | M: 35 mm W: 33 mm | 36 mm |
Usages | UsagesCompetitionRacingSpeed training | Daily runningRacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandHoka | Saucony | Brooks | Mizuno | adidas | PUMA |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | Maximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | PWRRUN | Pebax | Lightstrike | NITRONITRO Elite | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155)Speed training (+231) |
Brand | Hoka (+88) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339)Maximalist (+381) |
Fit | Narrow toe box (+185) |
Features | Breathable (+861)Carbon fiber plate (+65) |
Materials | Mesh (+738) |
Specifications | vs Average | |
---|---|---|
Model | SPE | |
Released | Jun 2020 | |
Measurements | ||
Weight | 249 g | |
Heel to toe drop | 5 mm | |
Heel | 32 mm | |
Forefoot | 27 mm |