The Pulseboost HD is a neutral road running shoe by adidas.
It uses breathable design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing adidas Pulseboost HD | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJun 2019 | Jul 2021 | Sep 2022 | Apr 2022 | Apr 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | Weight340 g | M: 249 g W: 221 g | 352 g | 335 g | M: 292 g W: 249 g | M: 266 g W: 238 g |
Forefoot | Forefoot10 mm | 21 mm | 26 mm | 26 mm | 24 mm | |
Heel to toe drop | Heel to toe drop8 mm | 8 mm | 11 mm | 10 mm | 8 mm | 10 mm |
Heel | Heel18 mm | 32 mm | 36 mm | 34 mm | 34 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | Daily running |
Brand | Brandadidas | Brooks | adidas | adidas | New Balance | Brooks |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | For big guysFor heavy runnersMaximalist | For big guysFor heavy runnersMaximalist | Maximalist | Maximalist |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Released | Jun 2019 | |
Measurements | ||
Weight | 340 g | |
Heel to toe drop | 8 mm | |
Heel | 18 mm | |
Forefoot | 10 mm |