The Sensebounce+ is a neutral road running shoe from adidas.
It has a breathable design. As a neutral support shoe, it's suitable for runners with neutral pronation.
According to our analysis of prices across the internet, at current rates it's in the cheapest 20% of running shoes.
![]() Now viewing adidas Sensebounce+ | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | Released | Sep 2022 | Oct 2021 | Feb 2023 | Feb 2023 | |
Weight | Weight369 g | M: 249 g W: 230 g | 352 g | M: 261 g W: 218 g | 309 g | M: 298 g W: 227 g |
Forefoot | Forefoot10 mm | 21 mm | 28 mm | 31 mm | 34 mm | |
Heel to toe drop | Heel to toe drop8 mm | 10 mm | 11 mm | 9 mm | 8 mm | |
Heel | Heel18 mm | 32 mm | 28 mm | 40 mm | 42 mm | |
Brand | Brandadidas | Brooks | adidas | Altra | Nike | Asics |
Shoe Type | Shoe Type | Lightweight | For big guysFor heavy runnersMaximalist | Low dropZero drop | For big guysFor heavy runnersMaximalist | Maximalist |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | Nike FlyknitNike ZoomxZoomX | AHARPLUSFF BlastGEL | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadDaily runningNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | adidas (+228) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822)Heel strike (+943) |
Arch Type | High arch (+1269) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Measurements | ||
Weight | 369 g | |
Heel to toe drop | 8 mm | |
Heel | 18 mm | |
Forefoot | 10 mm |