The Fresh Foam Zante Pursuit is a neutral lightweight road running shoe utilising New Balance Fresh Foam tech by New Balance.
It was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing New Balance Fresh Foam Zante Pursuit | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJan 2019 | Mar 2019 | Dec 2018 | Aug 2017 | Jun 2016 | Feb 2017 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 173 g | M: 204 g W: 159 g | M: 150 g W: 125 g | M: 252 g W: 204 g | M: 181 g W: 153 g | M: 252 g W: 204 g |
Forefoot | Forefoot | M: 12 mm W: 11 mm | 17 mm | M: 14 mm W: 13 mm | ||
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 6 mm | 8 mm | 10 mm | 10 mm |
Heel | Heel | M: 20 mm W: 19 mm | 27 mm | M: 24 mm W: 23 mm | ||
Usages | UsagesSpeed training | Daily runningSpeed training | Speed training | Speed training | RacingSpeed training | CompetitionDaily runningRacingSpeed training |
Brand | BrandNew Balance | New Balance | New Balance | Asics | Brooks | Asics |
Shoe Type | Shoe TypeLightweight | Lightweight | Lightweight | Lightweight | ||
Techs | TechsNew Balance Fresh Foam | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh arch |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | New Balance (+86) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Medium toe box (+562) |
Techs | New Balance Fresh Foam (+46) |
Specifications | vs Average | |
---|---|---|
Released | Jan 2019 | |
Measurements | ||
Weight | M: 210 g W: 173 g | |
Heel to toe drop | 6 mm |