The Ultraboost is a road running shoe family using Adidas Ultraboost and Gore-Tex technology from adidas. This is the original product in the family.
The Ultraboost uses breathable design, and went on sale in 2015. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the adidas Ultraboost 22.
With an average review score of 57%, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing adidas Ultraboost | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedFeb 2015 | Jul 2021 | Sep 2022 | Apr 2022 | Apr 2022 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 303 g W: 266 g | M: 249 g W: 221 g | 352 g | M: 266 g W: 238 g | 335 g | M: 292 g W: 249 g |
Forefoot | Forefoot12 mm | 21 mm | 24 mm | 26 mm | 26 mm | |
Heel to toe drop | Heel to toe drop10 mm | 8 mm | 11 mm | 10 mm | 10 mm | 8 mm |
Heel | Heel22 mm | 32 mm | 34 mm | 36 mm | 34 mm | |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | Daily running | Daily running | Daily running |
Brand | Brandadidas | Brooks | adidas | Brooks | adidas | New Balance |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeFor big guysFor heavy runners | Lightweight | For big guysFor heavy runnersMaximalist | Maximalist | For big guysFor heavy runnersMaximalist | Maximalist |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Daily running (+870) |
Brand | adidas (+223) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | For big guys (+339)For heavy runners (+339) |
Fit | Medium toe box (+562) |
Features | Breathable (+687) |
Materials | Knit (+128) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2015 | |
Measurements | ||
Weight | M: 303 g W: 266 g | |
Heel to toe drop | 10 mm | |
Heel | 22 mm | |
Forefoot | 12 mm |