The Adrenaline GTS is a stability road running shoe family from Brooks.
The Adrenaline GTS 22 is the newest model from the family, uses breathable, orthotic friendly and removable insole design, and went on sale in 2021. Its support type is designated as stability, meaning that it's designed for runners with overpronation.
With an average review score of 77%, it's rated just below the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Brooks Adrenaline GTS 22 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedDec 2021 | Dec 2022 | Nov 2022 | Sep 2021 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight289 g | M: 309 g W: 281 g | M: 281 g W: 244 g | 281 g | M: 275 g W: 235 g | M: 346 g W: 315 g |
Forefoot | Forefoot12 mm | 11 mm | 14 mm | 28 mm | 24 mm | |
Heel to toe drop | Heel to toe drop12 mm | 8 mm | 10 mm | 8 mm | 12 mm | |
Heel | Heel24 mm | 21 mm | 22 mm | 28 mm | 36 mm | |
Brand | BrandBrooks | Brooks | Asics | Asics | Altra | Brooks |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | For big guysFor heavy runners | Low dropZero drop | For big guysFor heavy runnersMaximalist | ||
Breathable | Breathable | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | GuideRail | Asics GelGEL | EGOGuideRail | BioMoGo DNAGuideRail | |
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | |||
Common characteristicsRoadDaily runningStabilityOverpronationLow arch |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Daily running (+917) |
Brand | Brooks (+68) |
Support Type | Stability (+177) |
Pronation Type | Overpronation (+170) |
Strike Type | Heel strike (+943) |
Arch Type | Low arch (+182) |
Fit | Medium toe box (+642) |
Features | Breathable (+764)Orthotic friendly (+140)Removable insole (+118) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 22 | |
Released | Dec 2021 | |
Measurements | ||
Weight | 289 g | |
Heel to toe drop | 12 mm | |
Heel | 24 mm | |
Forefoot | 12 mm |