bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedNov 2019 | Nov 2020 | Dec 2021 | May 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β |
productAthletes | Pro athlete users | |||
Weight | WeightM: 303 g W: 266 g | M: 295 g W: 258 g | 289 g | 295 g |
Forefoot | Forefoot | 18 mm | 12 mm | 24 mm |
Heel to toe drop | Heel to toe drop12 mm | 12 mm | 12 mm | 12 mm |
Heel | Heel | 30 mm | 24 mm | 36 mm |
Pronation Type | Pronation TypeOverpronation | Overpronation | Overpronation | |
Arch Type | Arch TypeLow arch | Low arch | Low arch | |
Shoe Type | Shoe Type | Maximalist | Maximalist | |
Removable insole | Removable insole | |||
Techs | Techs | Brooks DNA LOFT | ||
Common characteristicsRoadDaily runningStabilityHeel strikeBreathableOrthotic friendly |
Characteristics | |
---|---|
Sports | Running (+364) |
Terrain | Road (+261) |
Brand | Brooks (+21) |
Support Type | Stability (+60) |
Pronation Type | Overpronation (+54) |
Strike Type | Heel strike (+269) |
Arch Type | Low arch (+55) |
Shoe Type | Maximalist (+141) |
Materials | Mesh (+260)Reflective (+51) |
Techs | Brooks DNA LOFT (+2) |