The Ultraboost Parley is a neutral maximalist road running shoe using Ultraboost technology by adidas.
With an average review score of 82%, it's rated just above the median rating of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing adidas Ultraboost Parley | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedMar 2018 | Feb 2015 | Apr 2017 | Feb 2017 | Apr 2017 | Jul 2014 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight303 g | M: 218 g W: 181 g | M: 238 g W: 190 g | M: 252 g W: 204 g | M: 232 g W: 179 g | M: 213 g W: 179 g |
Forefoot | Forefoot20 mm | 18 mm | M: 20 mm W: 18 mm | M: 14 mm W: 13 mm | 16 mm | 17 mm |
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 8 mm | 10 mm | 8 mm | 6 mm |
Heel | Heel30 mm | 28 mm | M: 28 mm W: 26 mm | M: 24 mm W: 23 mm | 24 mm | 23 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily running | CompetitionDaily runningRacingSpeed training | Daily running | Daily running |
Brand | Brandadidas | Nike | Nike | ASICS | Nike | Nike |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeMaximalist | Lightweight | Lightweight | Lightweight | Lightweight | |
Techs | Techsadidas Ultraboost | Nike Flyknit | Nike Flyknit | Nike Flyknit | ||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | Vegan β | Vegan β | ||
Common characteristicsRoadNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069) |
Brand | adidas (+270) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Heel strike (+1088) |
Arch Type | High arch (+1380) |
Shoe Type | Maximalist (+432) |
Techs | adidas Ultraboost (+37) |
Environmental Characteristics | Vegan β (+219) |
Specifications | vs Average | |
---|---|---|
Model | Parley | |
Released | Mar 2018 | |
Measurements | ||
Weight | 303 g | |
Heel to toe drop | 10 mm | |
Heel | 30 mm | |
Forefoot | 20 mm |