The Liberate Nitro is a neutral lightweight road running shoe by Puma.
It uses breathable design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Puma Liberate Nitro | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2021 | May 2022 | Jun 2019 | Nov 2022 | Dec 2022 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 179 g W: 147 g | 283 g | M: 244 g W: 215 g | M: 286 g W: 258 g | M: 244 g W: 210 g | |
Forefoot | Forefoot | 10 mm | 35 mm | M: 25 mm W: 25 mm | ||
Heel to toe drop | Heel to toe drop10 mm | 10 mm | 12 mm | 12 mm | M: 10 mm W: 9 mm | |
Heel | Heel | 20 mm | 23 mm | M: 35 mm W: 33 mm | ||
Usages | UsagesDaily running | Daily running | Daily running | Daily running | Daily running | Daily runningSpeed training |
Brand | BrandPuma | Nike | adidas | Brooks | Brooks | adidas |
Strike Type | Strike TypeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike | Heel strike | Heel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | |||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Environmental Characteristics | Environmental Characteristics | Sustainable | Sustainable | Sustainable | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1585) |
Terrain | Road (+1046) |
Usages | Daily running (+878) |
Brand | Puma (+28) |
Support Type | Neutral (+1225) |
Pronation Type | Neutral pronation (+1252) |
Strike Type | Heel strike (+916) |
Arch Type | High arch (+1220) |
Shoe Type | Lightweight (+341) |
Fit | Wide toe box (+219) |
Features | Breathable (+690) |
Materials | Mesh (+706)Reflective (+91) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2021 | |
Measurements | ||
Weight | M: 179 g W: 147 g | |
Heel to toe drop | 10 mm |