The Escalante is a neutral road running shoe family by Altra. This is the original product in the family.
The Escalante came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Escalante 3.
![]() Now viewing Altra Escalante | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2017 | Jul 2017 | Oct 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 181 g | M: 247 g W: 198 g | 181 g | M: 173 g W: 133 g | M: 221 g W: 190 g | M: 221 g W: 176 g |
Forefoot | Forefoot25 mm | 20 mm | 16 mm | 15 mm | ||
Heel to toe drop | Heel to toe drop | 8 mm | 8 mm | 4 mm | 4 mm | 5 mm |
Heel | Heel25 mm | 24 mm | 20 mm | 20 mm | ||
Usages | UsagesRacing | Racing | CompetitionRacing | Racing | CompetitionRacing | CompetitionRacing |
Brand | BrandAltra | New Balance | Reebok | Skechers | Mizuno | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike |
Techs | Techs | Fresh FoamNew Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | ||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Racing (+151) |
Brand | Altra (+51) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Low drop (+240)Zero drop (+84) |
Fit | Extra wide toe box (+29) |
Environmental Characteristics | Vegan Ⓥ (+207) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2017 | |
Measurements | ||
Weight | M: 232 g W: 181 g | |
Heel to toe drop | ||
Heel | 25 mm | |
Forefoot | 25 mm |