The Escalante is a neutral road running shoe family by Altra.
The Escalante 2.0 is a zero drop model. It uses breathable design, and was released in 2019. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Escalante 3.
With an average review score of 86%, it's in the highest rated 30% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Altra Escalante 2.0 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | ||||
released | ReleasedJul 2019 | Jul 2012 | Apr 2022 | Feb 2022 | Apr 2022 | Feb 2023 |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 249 g W: 210 g | 159 g | M: 241 g W: 213 g | 170 g | 210 g | M: 204 g W: 184 g |
Forefoot | Forefoot19 mm | M: 27 mm W: 25 mm | 26 mm | 27 mm | 32 mm | |
Heel to toe drop | Heel to toe drop | 8 mm | 5 mm | 6 mm | 8 mm | 8 mm |
Heel | Heel19 mm | M: 32 mm W: 30 mm | 32 mm | 35 mm | 40 mm | |
Usages | UsagesRacing | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training | RacingSpeed training |
Brand | BrandAltra | Nike | Hoka One One | Nike | Brooks | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Lightweight | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike Flyknit | Nike ZoomxZoomX | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Racing (+151) |
Brand | Altra (+51) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239)Zero drop (+83) |
Fit | Extra wide toe box (+29) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Specifications | vs Average | |
---|---|---|
Model | 2.0 | |
Released | Jul 2019 | |
Measurements | ||
Weight | M: 249 g W: 210 g | |
Heel to toe drop | ||
Heel | 19 mm | |
Forefoot | 19 mm |