The Escalante is a neutral road running shoe family by Altra.
The Escalante 2.5 is a zero drop model. It uses breathable design. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the Altra Escalante 3.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Altra Escalante 2.5 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | Released | Oct 2021 | Jan 2020 | Apr 2022 | Feb 2023 | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 241 g W: 196 g | M: 249 g W: 230 g | M: 261 g W: 218 g | M: 204 g W: 147 g | 210 g | M: 204 g W: 184 g |
Forefoot | Forefoot24 mm | 28 mm | 25 mm | 27 mm | 32 mm | |
Heel to toe drop | Heel to toe drop | 10 mm | 5 mm | 8 mm | 8 mm | |
Heel | Heel24 mm | 28 mm | 30 mm | 35 mm | 40 mm | |
Brand | BrandAltra | Brooks | Altra | Hoka One One | Brooks | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Lightweight | Low dropZero drop | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | BioMoGo DNA | ||||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan Ⓥ | |||
Common characteristicsRoadCompetitionDaily runningRacingSpeed trainingNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Competition (+73)Daily running (+917)Racing (+151)Speed training (+237) |
Brand | Altra (+51) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239)Zero drop (+83) |
Fit | Extra wide toe box (+29) |
Features | Breathable (+764) |
Materials | Knit (+139) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Model | 2.5 | |
Measurements | ||
Weight | M: 241 g W: 196 g | |
Heel to toe drop | ||
Heel | 24 mm | |
Forefoot | 24 mm |