The Escalante is a neutral road running shoe family by Altra.
The Escalante 3 is the most recent model in the family, uses breathable construction design, and came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 75%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 40% of running shoes today.
![]() Now viewing Altra Escalante 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedDec 2021 | Oct 2021 | Jul 2019 | Feb 2023 | Feb 2018 | Feb 2018 |
expertReviewScore | Expert Review Score | | | | | |
Weight | WeightM: 218 g W: 255 g | M: 261 g W: 218 g | M: 230 g W: 193 g | M: 204 g W: 184 g | M: 238 g W: 198 g | M: 184 g W: 159 g |
Forefoot | Forefoot26 mm | 28 mm | M: 33 mm W: 31 mm | 32 mm | 13 mm | 14 mm |
Heel to toe drop | Heel to toe drop | 8 mm | 8 mm | 8 mm | ||
Heel | Heel26 mm | 28 mm | M: 33 mm W: 31 mm | 40 mm | 21 mm | 22 mm |
Usages | UsagesDaily runningSpeed training | Daily running | Speed training | RacingSpeed training | Daily running | Daily running |
Brand | BrandAltra | Altra | Altra | Saucony | Nike | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Low dropZero drop | LightweightLow dropMaximalistZero drop | LightweightMaximalist | Lightweight | Lightweight |
Carbon fiber plate | Carbon fiber plate | |||||
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | Altra EGO Max | Nike Flyknit | |||
Environmental Characteristics | Environmental Characteristics | SustainableVegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1862) |
Terrain | Road (+1265) |
Usages | Daily running (+1081)Speed training (+281) |
Brand | Altra (+55) |
Support Type | Neutral (+1459) |
Pronation Type | Neutral pronation (+1436) |
Strike Type | Fore/Midfoot strike (+897) |
Arch Type | High arch (+1384) |
Shoe Type | Lightweight (+390)Low drop (+264)Zero drop (+92) |
Fit | Extra wide toe box (+29)Wide toe box (+309) |
Features | Breathable (+959) |
Materials | Knit (+189) |
Events | 10k (+673)Half marathon (+673)Marathon (+673) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Dec 2021 | |
Measurements | ||
Weight | M: 218 g W: 255 g | |
Heel to toe drop | ||
Heel | 26 mm | |
Forefoot | 26 mm |