bestDeal | Show prices | |||
priceBand | Price band | |||
released | ReleasedFeb 2017 | Jul 2019 | Aug 2020 | Dec 2021 |
productAthletes | Pro athlete users | |||
Weight | WeightM: 232 g W: 181 g | M: 249 g W: 210 g | M: 241 g W: 196 g | M: 218 g W: 255 g |
Forefoot | Forefoot25 mm | 19 mm | 24 mm | 26 mm |
Heel to toe drop | Heel to toe drop | |||
Heel | Heel25 mm | 19 mm | 24 mm | 26 mm |
Usages | UsagesRacing | Racing | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training |
Breathable | Breathable | |||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHigh archLightweightLow dropZero drop |
Characteristics | |
---|---|
Sports | Running (+338) |
Terrain | Road (+240) |
Brand | Altra (+8) |
Support Type | Neutral (+289) |
Pronation Type | Neutral pronation (+289) |
Strike Type | Fore/Midfoot strike (+212) |
Arch Type | High arch (+287) |
Shoe Type | Lightweight (+102)Low drop (+58)Zero drop (+17) |
Materials | Knit (+56) |