The Vanish Carbon is a neutral road running shoe by Altra.
It uses breathable and carbon fiber plate design, and was released in 2022. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Altra Vanish Carbon | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedMar 2022 | Feb 2023 | Feb 2023 | Jun 2021 | Feb 2023 | Mar 2023 |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight204 g | 218 g | M: 204 g W: 184 g | M: 241 g W: 215 g | 190 g | M: 198 g W: 176 g |
Forefoot | Forefoot33 mm | 32 mm | 31 mm | 27 mm | 27 mm | |
Heel to toe drop | Heel to toe drop | 5 mm | 8 mm | 6 mm | 9 mm | 4 mm |
Heel | Heel33 mm | 40 mm | 37 mm | 36 mm | 31 mm | |
Usages | UsagesRacingSpeed training | RacingSpeed training | RacingSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningRacingSpeed training |
Brand | BrandAltra | Mizuno | Saucony | Brooks | Puma | Saucony |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Pebax | NITRO Elite | PWRRUN | ||
Environmental Characteristics | Environmental Characteristics | Sustainable | SustainableVegan β | |||
Common characteristicsRoadNeutralNeutral pronationHigh archLightweightLow dropMaximalistZero dropBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Racing (+151)Speed training (+237) |
Brand | Altra (+51) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353)Low drop (+240)Maximalist (+363)Zero drop (+84) |
Fit | Medium toe box (+642)Wide toe box (+261) |
Features | Breathable (+764)Carbon fiber plate (+68) |
Materials | Mesh (+743) |
Events | 10k (+632)Half marathon (+632)Marathon (+632) |
Specifications | vs Average | |
---|---|---|
Released | Mar 2022 | |
Measurements | ||
Weight | 204 g | |
Heel to toe drop | ||
Heel | 33 mm | |
Forefoot | 33 mm |