The Escalante Racer is a neutral lightweight, low drop and zero drop road running shoe by Altra.
It came out in 2018. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
β ββ ![]() Now viewing Altra Escalante Racer | β ββ ![]() On Cloud X | |||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedSep 2018 | Sep 2016 | May 2021 | Nov 2017 | Jul 2019 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 210 g W: 181 g | M: 210 g W: 170 g | M: 238 g W: 213 g | 9 g | M: 230 g W: 187 g | 187 g |
Forefoot | Forefoot17 mm | 17 mm | 21 mm | 22 mm | 32 mm | |
Heel to toe drop | Heel to toe drop | 6 mm | 6 mm | 5 mm | 6 mm | 8 mm |
Heel | Heel17 mm | 23 mm | 26 mm | 28 mm | 40 mm | |
Usages | UsagesCompetitionRacing | CompetitionDaily runningRacingSpeed training | Racing | Daily runningRacingSpeed training | CompetitionDaily runningRacing | CompetitionRacing |
Brand | BrandAltra | Newton | Under Armour | Asics | On | Nike |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightLow dropZero drop | Lightweight | Lightweight | Lightweight | Lightweight | LightweightMaximalist |
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | Nike ZoomxZoomX | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1623) |
Terrain | Road (+1076) |
Usages | Competition (+73)Racing (+151) |
Brand | Altra (+51) |
Support Type | Neutral (+1277) |
Pronation Type | Neutral pronation (+1302) |
Strike Type | Fore/Midfoot strike (+822) |
Arch Type | High arch (+1269) |
Shoe Type | Lightweight (+352)Low drop (+239)Zero drop (+83) |
Fit | Medium toe box (+642)Wide toe box (+261) |
Features | Breathable (+764) |
Environmental Characteristics | Vegan β (+207) |
Specifications | vs Average | |
---|---|---|
Model | Racer | |
Released | Sep 2018 | |
Measurements | ||
Weight | M: 210 g W: 181 g | |
Heel to toe drop | ||
Heel | 17 mm | |
Forefoot | 17 mm |