The SpeedForm Slingride is a neutral lightweight road running shoe by Under Armour.
It uses breathable design, and was released in 2016. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 70%, it's in the lowest rated 20% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
![]() Now viewing Under Armour SpeedForm Slingride | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedSep 2016 | Sep 2018 | May 2021 | Nov 2017 | Jun 2016 | |
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 238 g W: 213 g | M: 210 g W: 170 g | M: 210 g W: 181 g | 9 g | M: 230 g W: 187 g | M: 181 g W: 153 g |
Forefoot | Forefoot17 mm | 17 mm | 21 mm | 22 mm | 17 mm | |
Heel to toe drop | Heel to toe drop6 mm | 6 mm | 5 mm | 6 mm | 10 mm | |
Heel | Heel23 mm | 17 mm | 26 mm | 28 mm | 27 mm | |
Usages | UsagesRacing | CompetitionDaily runningRacingSpeed training | CompetitionRacing | Daily runningRacingSpeed training | CompetitionDaily runningRacing | RacingSpeed training |
Brand | BrandUnder Armour | Newton | Altra | Asics | On | Brooks |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightLow dropZero drop | Lightweight | Lightweight | Lightweight |
Carbon fiber plate | Carbon fiber plate | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1624) |
Terrain | Road (+1077) |
Usages | Racing (+151) |
Brand | Under Armour (+76) |
Support Type | Neutral (+1278) |
Pronation Type | Neutral pronation (+1303) |
Strike Type | Fore/Midfoot strike (+823)Heel strike (+943) |
Arch Type | High arch (+1270) |
Shoe Type | Lightweight (+353) |
Fit | Medium toe box (+642) |
Features | Breathable (+764) |
Specifications | vs Average | |
---|---|---|
Released | Sep 2016 | |
Measurements | ||
Weight | M: 238 g W: 213 g | |
Heel to toe drop | 6 mm | |
Heel | 23 mm | |
Forefoot | 17 mm |