The On Cloudflash is a neutral lightweight road running shoe from On.
It came out in 2017. As a neutral support shoe, it's suitable for runners with neutral pronation.
β ββ ![]() Now viewing On Cloudflash | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedOct 2017 | Jul 2017 | Apr 2017 | |||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 176 g | M: 221 g W: 190 g | M: 190 g W: 150 g | M: 244 g W: 196 g | M: 173 g W: 133 g | 181 g |
Forefoot | Forefoot15 mm | 16 mm | M: 10 mm W: 9 mm | 11 mm | 20 mm | |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 6 mm | 8 mm | 4 mm | 8 mm |
Heel | Heel20 mm | 20 mm | M: 16 mm W: 15 mm | 19 mm | 24 mm | |
Brand | BrandOn | Mizuno | ASICS | ASICS | Skechers | Reebok |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweight | LightweightLow drop | Lightweight | Lightweight | LightweightLow drop | Lightweight |
Techs | Techs | GEL | ||||
Environmental Characteristics | Environmental CharacteristicsVegan β | Vegan β | ||||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh arch |
Characteristics | |
---|---|
Sports | Running (+1613) |
Terrain | Road (+1063) |
Usages | Competition (+73)Racing (+155) |
Brand | On (+28) |
Support Type | Neutral (+1269) |
Pronation Type | Neutral pronation (+1274) |
Strike Type | Fore/Midfoot strike (+799) |
Arch Type | High arch (+1240) |
Shoe Type | Lightweight (+339) |
Fit | Medium toe box (+662) |
Environmental Characteristics | Vegan β (+190) |
Specifications | vs Average | |
---|---|---|
Released | Oct 2017 | |
Measurements | ||
Weight | M: 221 g W: 176 g | |
Heel to toe drop | 5 mm | |
Heel | 20 mm | |
Forefoot | 15 mm |