The Wave Sonic is a neutral lightweight and low drop road running shoe by Mizuno.
It came out in 2017. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of %, it's in the lowest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 10% of running shoes today.
Now viewing Mizuno Wave Sonic | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedJul 2017 | Oct 2017 | Apr 2017 | |||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 221 g W: 190 g | M: 221 g W: 176 g | M: 247 g W: 198 g | 181 g | M: 173 g W: 133 g | M: 190 g W: 150 g |
Forefoot | Forefoot16 mm | 15 mm | 20 mm | M: 10 mm W: 9 mm | ||
Heel to toe drop | Heel to toe drop4 mm | 5 mm | 8 mm | 8 mm | 4 mm | 6 mm |
Heel | Heel20 mm | 20 mm | 24 mm | M: 16 mm W: 15 mm | ||
Brand | BrandMizuno | On | New Balance | Reebok | Skechers | Asics |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental CharacteristicsVegan Ⓥ | Vegan Ⓥ | Vegan Ⓥ | |||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh archLightweightLow drop |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Competition (+73)Racing (+141) |
Brand | Mizuno (+75) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337)Low drop (+228) |
Environmental Characteristics | Vegan Ⓥ (+203) |
Specifications | vs Average | |
---|---|---|
Released | Jul 2017 | |
Measurements | ||
Weight | M: 221 g W: 190 g | |
Heel to toe drop | 4 mm | |
Heel | 20 mm | |
Forefoot | 16 mm |