The Hyperion Tempo is a neutral lightweight road running shoe by Brooks.
It uses breathable design, and went on sale in 2020. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
With an average review score of 90%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 10% of running shoes today.
Now viewing Brooks Hyperion Tempo | ||||||
---|---|---|---|---|---|---|
bestDeal | Show deals | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Apr 2021 | Jul 2019 | Jan 2021 | ||
expertReviewScore | Expert Review Score | | | | | |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 207 g W: 190 g | 210 g | 221 g | M: 232 g W: 193 g | M: 218 g W: 179 g | M: 247 g W: 221 g |
Forefoot | Forefoot20 mm | 22 mm | M: 24 mm W: 22 mm | 24 mm | M: 27 mm W: 25 mm | |
Heel to toe drop | Heel to toe drop8 mm | 6 mm | 8 mm | 5 mm | 5 mm | 5 mm |
Heel | Heel28 mm | 30 mm | M: 29 mm W: 27 mm | 29 mm | M: 32 mm W: 30 mm | |
Usages | UsagesSpeed training | Daily runningSpeed training | RacingSpeed training | Daily runningSpeed training | Daily runningSpeed training | RacingSpeed training |
Brand | BrandBrooks | New Balance | Brooks | Hoka One One | Hoka One One | Hoka One One |
Shoe Type | Shoe TypeLightweight | Lightweight | LightweightMaximalist | Lightweight | Lightweight | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Carbon fiber plate | Carbon fiber plate | |||||
Environmental Characteristics | Environmental Characteristics | Vegan Ⓥ | ||||
Common characteristicsRoadNeutralNeutral pronationFore/Midfoot strikeHeel strikeHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1575) |
Terrain | Road (+1035) |
Usages | Speed training (+222) |
Brand | Brooks (+64) |
Support Type | Neutral (+1215) |
Pronation Type | Neutral pronation (+1242) |
Strike Type | Fore/Midfoot strike (+790)Heel strike (+909) |
Arch Type | High arch (+1210) |
Shoe Type | Lightweight (+337) |
Fit | Narrow toe box (+153) |
Features | Breathable (+687) |
Materials | Mesh (+700) |
Events | 10k (+615)Half marathon (+615)Marathon (+615) |
Specifications | vs Average | |
---|---|---|
Model | Tempo | |
Released | Feb 2020 | |
Measurements | ||
Weight | M: 207 g W: 190 g | |
Heel to toe drop | 8 mm | |
Heel | 28 mm | |
Forefoot | 20 mm |