The Index.01 is a neutral road running shoe by Salomon.
It uses breathable construction design, and was released in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation.
Based on our monitoring of prices across the internet, it's currently in the most expensive 20% of running shoes today.
β ββ ![]() Now viewing Salomon Index.01 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | ||
released | ReleasedApr 2021 | Aug 2017 | Jan 2022 | Jun 2016 | ||
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
productAthletes | Pro athlete users | |||||
Weight | Weight286 g | 238 g | M: 247 g W: 198 g | M: 181 g W: 153 g | ||
Forefoot | Forefoot20 mm | 24 mm | 17 mm | |||
Heel to toe drop | Heel to toe drop9 mm | 8 mm | 6 mm | 10 mm | ||
Heel | Heel29 mm | 30 mm | 27 mm | |||
Usages | UsagesSpeed training | Speed training | CompetitionDaily runningRacingSpeed training | Daily runningSpeed training | Daily runningRacingSpeed training | RacingSpeed training |
Brand | BrandSalomon | adidas | On | New Balance | On | Brooks |
Strike Type | Strike TypeHeel strike | Heel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Heel strike |
Shoe Type | Shoe Type | Lightweight | Lightweight | LightweightMaximalist | Lightweight | |
Orthotic friendly | Orthotic friendly | |||||
Techs | Techs | Gore-Tex | New Balance Fresh Foam | |||
Waterproofings | Waterproofings | Waterproof | ||||
Environmental Characteristics | Environmental CharacteristicsSustainable | Vegan β | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Speed training (+281) |
Brand | Salomon (+92) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Heel strike (+1101) |
Arch Type | High arch (+1383) |
Fit | Wide toe box (+309) |
Features | Breathable (+958) |
Environmental Characteristics | Sustainable (+132) |
Specifications | vs Average | |
---|---|---|
Released | Apr 2021 | |
Measurements | ||
Weight | 286 g | |
Heel to toe drop | 9 mm | |
Heel | 29 mm | |
Forefoot | 20 mm |