The EvoRide is a neutral road running shoe family by ASICS.
The EvoRide 2 is a lightweight model. It came out in 2021. Its support type is designated as neutral, meaning that it's designed for runners with neutral pronation. The latest model in the family is the ASICS EvoRide 3.
With an average review score of 83%, it's in the highest rated 40% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the most expensive 30% of running shoes today.
โ โโ ![]() Now viewing ASICS EvoRide 2 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | |||
released | ReleasedFeb 2021 | Oct 2018 | Feb 2021 | Jul 2015 | ||
expertReviewScore | Expert Review Scoreโ โ | โ โ | โ โ | โ โ | โ โ | โ โ |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 232 g W: 193 g | M: 247 g W: 193 g | 198 g | M: 230 g W: 181 g | M: 247 g W: 198 g | M: 227 g W: 218 g |
Forefoot | ForefootM: 21 mm W: 20 mm | 19 mm | 14 mm | 16 mm | ||
Heel to toe drop | Heel to toe drop5 mm | 6 mm | 6 mm | 6 mm | 8 mm | 8 mm |
Heel | HeelM: 26 mm W: 25 mm | 25 mm | 20 mm | 22 mm | ||
Brand | BrandASICS | Salming | Salomon | New Balance | New Balance | Zoot |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Techs | Techs | New Balance Fresh Foam | ||||
Environmental Characteristics | Environmental Characteristics | Vegan โ | ||||
Common characteristicsRoadCompetitionRacingNeutralNeutral pronationHigh archLightweight |
Characteristics | |
---|---|
Sports | Running (+1860) |
Terrain | Road (+1264) |
Usages | Competition (+75)Racing (+181) |
Brand | ASICS (+234) |
Support Type | Neutral (+1458) |
Pronation Type | Neutral pronation (+1435) |
Strike Type | Fore/Midfoot strike (+896) |
Arch Type | High arch (+1383) |
Shoe Type | Lightweight (+390) |
Fit | Medium toe box (+788) |
Materials | Mesh (+821) |
Specifications | vs Average | |
---|---|---|
Model | 2 | |
Released | Feb 2021 | |
Measurements | ||
Weight | M: 232 g W: 193 g | |
Heel to toe drop | 5 mm | |
Heel | M: 26 mm W: 25 mm | |
Forefoot | M: 21 mm W: 20 mm |