The EvoRide is a neutral road running shoe family by ASICS. This is the original product in the family.
It has a breathable design, and was released in 2020. As a neutral support shoe, it's suitable for runners with neutral pronation. The latest model in the family is the ASICS EvoRide 3.
According to our analysis of prices across the internet, at current rates it's in the most expensive 10% of running shoes.
![]() Now viewing ASICS EvoRide | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | Very similar |
released | ReleasedFeb 2020 | Apr 2022 | Mar 2023 | May 2022 | Jun 2021 | Dec 2022 |
productAthletes | Pro athlete users | |||||
Weight | WeightM: 258 g W: 218 g | M: 238 g W: 207 g | M: 198 g W: 176 g | M: 238 g W: 193 g | M: 241 g W: 215 g | M: 244 g W: 210 g |
Forefoot | Forefoot23 mm | M: 23 mm W: 24 mm | 27 mm | 28 mm | 31 mm | M: 25 mm W: 25 mm |
Heel to toe drop | Heel to toe drop5 mm | 4 mm | 4 mm | 6 mm | 6 mm | M: 10 mm W: 9 mm |
Heel | Heel28 mm | M: 27 mm W: 28 mm | 31 mm | 34 mm | 37 mm | M: 35 mm W: 33 mm |
Usages | UsagesDaily running | Daily runningSpeed training | Daily runningRacingSpeed training | Daily running | Daily runningSpeed training | Daily runningSpeed training |
Brand | BrandASICS | Saucony | Saucony | Skechers | Brooks | adidas |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe Type | LightweightLow drop | LightweightLow dropMaximalist | LightweightMaximalist | LightweightMaximalist | LightweightMaximalist |
Orthotic friendly | Orthotic friendly | |||||
Removable insole | Removable insole | |||||
Techs | Techs | PWRRUN | Lightstrike | |||
Environmental Characteristics | Environmental Characteristics | Sustainable | ||||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1633) |
Terrain | Road (+1087) |
Usages | Daily running (+927) |
Brand | ASICS (+220) |
Support Type | Neutral (+1291) |
Pronation Type | Neutral pronation (+1287) |
Strike Type | Fore/Midfoot strike (+812) |
Arch Type | High arch (+1253) |
Fit | Medium toe box (+682) |
Features | Breathable (+878) |
Materials | Mesh (+751) |
Events | 10k (+620)Half marathon (+620)Marathon (+620) |
Specifications | vs Average | |
---|---|---|
Released | Feb 2020 | |
Measurements | ||
Weight | M: 258 g W: 218 g | |
Heel to toe drop | 5 mm | |
Heel | 28 mm | |
Forefoot | 23 mm |