With an average review score of 94%, it's in the highest rated 10% of similar running shoes. Based on our monitoring of prices across the internet, it's currently in the cheapest 20% of running shoes today.
β ββ ![]() Now viewing ASICS EvoRide 3 | ||||||
---|---|---|---|---|---|---|
bestDeal | Show prices | |||||
priceBand | Price band | |||||
similarity | Similarity | Very similar | Very similar | Very similar | Very similar | |
released | ReleasedJun 2022 | Apr 2020 | Jun 2022 | Apr 2019 | Oct 2021 | |
expertReviewScore | Expert Review Scoreβ β | β β | β β | β β | β β | β β |
Weight | Weight215 g | M: 283 g W: 255 g | 210 g | M: 278 g W: 221 g | M: 335 g W: 266 g | |
Forefoot | Forefoot27 mm | 31 mm | 22 mm | |||
Heel to toe drop | Heel to toe drop5 mm | 8 mm | 8 mm | 6 mm | 11 mm | |
Heel | Heel32 mm | 39 mm | 28 mm | |||
Usages | UsagesDaily runningSpeed training | Daily runningSpeed training | Daily running | RacingSpeed training | Daily running | Daily runningRacingSpeed training |
Brand | BrandASICS | Newton | New Balance | ASICS | Salming | On |
Strike Type | Strike TypeFore/Midfoot strike | Fore/Midfoot strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike | Fore/Midfoot strikeHeel strike |
Shoe Type | Shoe TypeLightweightMaximalist | LightweightMaximalist | ||||
Carbon fiber plate | Carbon fiber plate | |||||
Techs | Techs | New Balance Fresh Foam | Vibram | On CloudTec | ||
Common characteristicsRoadNeutralNeutral pronationHigh archBreathable |
Characteristics | |
---|---|
Sports | Running (+1836) |
Terrain | Road (+1248) |
Usages | Daily running (+1069)Speed training (+277) |
Brand | ASICS (+231) |
Support Type | Neutral (+1445) |
Pronation Type | Neutral pronation (+1431) |
Strike Type | Fore/Midfoot strike (+886) |
Arch Type | High arch (+1380) |
Shoe Type | Lightweight (+387)Maximalist (+432) |
Fit | Narrow toe box (+222) |
Features | Breathable (+946) |
Materials | Mesh (+814) |
Specifications | vs Average | |
---|---|---|
Model | 3 | |
Released | Jun 2022 | |
Measurements | ||
Weight | 215 g | |
Heel to toe drop | 5 mm | |
Heel | 32 mm | |
Forefoot | 27 mm |